<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JeremyJaymes.com &#187; Journal</title>
	<atom:link href="http://jeremyjaymes.com/category/journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeremyjaymes.com</link>
	<description>Designer, Developer and Owner of Papertree Design</description>
	<lastBuildDate>Sun, 07 Mar 2010 14:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Your Comment &#8220;Strategy&#8221; Sucks</title>
		<link>http://jeremyjaymes.com/your-comment-strategy-sucks/</link>
		<comments>http://jeremyjaymes.com/your-comment-strategy-sucks/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:32:25 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://jeremyjaymes.com/?p=273</guid>
		<description><![CDATA[Excellent, thanks for sharing! It drives me nuts. We all know that you just got done reading &#8220;Top 10 Ways to Drive More Traffic to Your Super Awesome New Blog in Under 20 days Without Spending a Dime So That Your Blog becomes The Focus of My Next Top 10 List and Skyrockets you to Fame&#8221; We get it that guy told you that part of your strategy should be comment often and everywhere. But [...]]]></description>
			<content:encoded><![CDATA[<p><em>Excellent, thanks for sharing!</em></p>
<p>It drives me nuts. We all know that you just got done reading &ldquo;<strong>Top 10 Ways to Drive More Traffic to Your Super Awesome New Blog in Under 20 days Without Spending a Dime So That Your Blog becomes The Focus of My Next Top 10 List and Skyrockets you to Fame</strong>&rdquo; </p>
<p>We get it that guy told you that part of your strategy should be comment often and everywhere. But seriously I can follow your slimy trail around the internet for days. You are the reason that I stop just short of getting into an engaging conversation on a well written article. You litter the comment area of what used to be some of my favorite blogs and I see you time and time again. </p>
<p>Yes please do comment, people like to get involved with someone that get&#8217;s involved but add something worthwhile. At the very least try to write a complete sentence and stop using cut and paste.</p>
<p>Don&#8217;t get me wrong I to am guilty of leaving the occasional weak comment from time to time just to pat the author on the back and let them know that I am impressed with their article, but for god sake you are relentless. You never have anything intelligent to add to the conversation, in fact I wouldn&#8217;t be surprised if you have found a way to harness the power of the auto DM and utilize it in your comment strategy.</p>
<p>Please for the sake of the rest of us who, from time to time, would actually like to get involved in a halfway decent conversation over a well written article, go back to MySpaz click Add Friend 200 times and call it a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyjaymes.com/your-comment-strategy-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Design Deserves Recognition</title>
		<link>http://jeremyjaymes.com/beautiful-design-deserves-recognition/</link>
		<comments>http://jeremyjaymes.com/beautiful-design-deserves-recognition/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:31:32 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://jeremyjaymes.com/?p=268</guid>
		<description><![CDATA[I stumbled on this early this morning, and immediately fired up Little Snapper in order to add this one to the library. The entire site is beautiful, but I was particularly impressed by the genius idea you will see illustrated below. An end user or casual browser such as myself can very easily narrow projects by discipline using the navigation to the left. For instance if you click &#8220;web &#38; interface design&#8221; the portfolio is [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled on this early this morning, and immediately fired up Little Snapper in order to add this one to the library. </p>
<p>The entire site is beautiful, but I was particularly impressed by the genius idea you will see illustrated below. An end user or casual browser such as myself can very easily narrow projects by discipline using the navigation to the left. For instance if you click &ldquo;web &amp; interface design&rdquo; the portfolio is narrowed to only those selections matching the criteria. The matching pieces remain at 100% visibility while the pieces that do not fit the criteria sit quietly behind a darkened overlay. All pieces remain completely interactive and can be viewed at the click of a mouse. On click a full size image gently slides down into view with a short client/project brief, again keeping all of the additional portfolio pieces in view while focusing on the chosen piece.</p>
<p>This type of creative thinking and innovation is really what motivates me to keep at it day after day.</p>
<p><img src="http://jeremyjaymes.com/wp-content/uploads/2010/03/synthview.jpg" alt="" title="synthview" width="400" height="509" class="aligncenter size-full wp-image-269" /></p>
<p>See site <a href="http://www.synthview.com/en/work.html">www.synthview.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyjaymes.com/beautiful-design-deserves-recognition/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Design Quote: Design is where</title>
		<link>http://jeremyjaymes.com/design-quote-design-is-where/</link>
		<comments>http://jeremyjaymes.com/design-quote-design-is-where/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:27:50 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://jeremyjaymes.com/?p=263</guid>
		<description><![CDATA[Design is where science and art break even. — Robin Mathew]]></description>
			<content:encoded><![CDATA[<blockquote><p>Design is where science and art break even. <br /> — Robin Mathew</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jeremyjaymes.com/design-quote-design-is-where/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Print</title>
		<link>http://jeremyjaymes.com/the-first-print/</link>
		<comments>http://jeremyjaymes.com/the-first-print/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:39:11 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://jeremyjaymes.com/?p=258</guid>
		<description><![CDATA[I received the first print of the poster I was working on for my son this past Friday. For the most part I am pleased with the way it turned out, the quality of the print is decent. Paper quality is nice. There are some color issues but I believe I am partly to blame for that, time to get my hands on a quality calibration tool. All in all I am satisfied with a [...]]]></description>
			<content:encoded><![CDATA[<p>I received the first print of the poster I was working on for my son this past Friday. For the most part I am pleased with the way it turned out, the quality of the print is decent. Paper quality is nice. There are some color issues but I believe I am partly to blame for that, time to get my hands on a quality calibration tool. All in all I am satisfied with a first try as it&#8217;s been quite some time since I sent something to print this let&#8217;s me know were I am at.</p>
<p>I realize the photo is not the best quality but I promised to share the result so without having the time to set up decent lighting, here it is. The result is encouraging and overall it was a fun project to work on, pretty sure there will be more to come in the future.</p>
<p><img class="aligncenter size-full wp-image-259" title="fishes" src="http://jeremyjaymes.com/wp-content/uploads/2010/02/fishes.jpg" alt="" width="291" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyjaymes.com/the-first-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview on Design Feaster</title>
		<link>http://jeremyjaymes.com/interview-on-design-feaster/</link>
		<comments>http://jeremyjaymes.com/interview-on-design-feaster/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 14:22:32 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://jeremyjaymes.com/?p=255</guid>
		<description><![CDATA[I had a wonderful opportunity to participate in an interview/questionnaire for “Design Feaster: the Design Feast Blog”. It was published early this past week and unfortunately due to my schedule having been overloaded with catch up work after being out sick for several days the week prior, I am only now getting around to writing a short blurb about the feature. I really enjoyed participating in this questionnaire as it gives me yet another outlet [...]]]></description>
			<content:encoded><![CDATA[<p>I had a wonderful opportunity to participate in an interview/questionnaire for <a href="http://designfeaster.blogspot.com/2010/02/bloggers-questionnaire-papertree.html">“Design Feaster: the Design Feast Blog”</a>. It was published early this past week and unfortunately due to my schedule having been overloaded with catch up work after being out sick for several days the week prior, I am only now getting around to writing a short blurb about the feature.</p>
<p>I really enjoyed participating in this questionnaire as it gives me yet another outlet to share some of my experience and thoughts, this time focusing on developing a blog and the writing process. As I state several times throughout the brief questionnaire, that is really what it is all about for me.</p>
<p>I highly recommend checking out both Design Feaster and <a href="http://www.designfeast.com/">Design Feast</a> as well. Some very insightful and enjoyable writing being done here, a wonderful and much needed resource for the design community.</p>
<p>A special thanks to Nate Burgos of Design Feast for allowing me to participate.</p>
<p><em>You can also follow <a href="twitter.com/designfeast">Design Feast on Twitter</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyjaymes.com/interview-on-design-feaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoying Some Downtime</title>
		<link>http://jeremyjaymes.com/enjoying-some-downtime/</link>
		<comments>http://jeremyjaymes.com/enjoying-some-downtime/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 20:11:45 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://jeremyjaymes.com/?p=250</guid>
		<description><![CDATA[It&#8217;s been a bit slow over the last few days. Having tied up a few loose ends on the client side and launching of a redesign for Papertree, I decided to take a breather and work on something a bit more personal &#8211; some illustration. This was a character I did a few years back and I always wanted to have it printed poster size for my sons wall. Yesterday after putting some finishing touches [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a bit slow over the last few days. Having tied up a few loose ends on the client side and launching of a redesign for Papertree, I decided to take a breather and work on something a bit more personal &#8211; some illustration. This was a character I did a few years back and I always wanted to have it printed poster size for my sons wall. Yesterday after putting some finishing touches on it I decided to do just that. It&#8217;s been awhile since I sent something off to print so this is both going to be a test of my “skill” as well as a test of the print quality. I have a few projects I wouldn&#8217;t mind seeing poster size so I am looking forward to the result.</p>
<p><img class="aligncenter size-full wp-image-251" title="fishes-smlshot" src="http://jeremyjaymes.com/wp-content/uploads/2010/02/fishes-smlshot.jpg" alt="" width="284" height="400" /></p>
<p>I will upload some final shots once it comes in, only if it turns out halfway decent.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyjaymes.com/enjoying-some-downtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipad Opportunities in Education</title>
		<link>http://jeremyjaymes.com/ipad-opportunities-in-education/</link>
		<comments>http://jeremyjaymes.com/ipad-opportunities-in-education/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:31:27 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://jeremyjaymes.com/?p=246</guid>
		<description><![CDATA[Reviews of the new Ipad are being done to death so instead I thought I might some random thoughts on the various opportunities I see for the iPad. But I do want to make a quick point or two. Some odd years ago a little thing called the iPhone was released. For some it was the most amazing creation next to the planet earth itself, others didn&#8217;t quite understand what they were looking at and [...]]]></description>
			<content:encoded><![CDATA[<p>Reviews of the new Ipad are being done to death so instead I thought I might some random thoughts on the various opportunities I see for the iPad.</p>
<p>But I do want to make a quick point or two.</p>
<p>Some odd years ago a little thing called the iPhone was released. For some it was the most amazing creation next to the planet earth itself, others didn&#8217;t quite understand what they were looking at and still others laughed and shrugged it off. </p>
<p>Today my mom has one. She&#8217;s a PC.</p>
<p>I don&#8217;t think it is the product itself that we need to be looking at, I think the opportunities that it presents to Apple and the people who use it are going to have greater impact. </p>
<p><span id="more-246"></span><br />
<strong>To comment on one of the major reactions I have seen thus far.</strong></p>
<p><em>It looks like an enlarged iPhone.</em> &#8211; Sure you were expecting something ridiculously innovative, something new, something different. But why? This new device by far beats anything currently on the market and anything that has been attempted in the past. To me the fact that it is an overgrown iPhone means one thing, it&#8217;s going to work and it&#8217;s going to work well. </p>
<p><strong>On to my random thought &#8211; opportunity in education.</strong></p>
<p>Imagine upon entering college your tuition includes the purchase of an iPad. Each semester upon registering for classes, included in your tuition is a book subscription. This subscription pricing is based on number of credits, not the actual book pricing off the shelf.</p>
<p>While registering all of your books are automatically selected and packaged as one download, ready for you at any time. Now instead of lugging around 10 odd size books to class each day you will carry one sleek, lightweight instrument.</p>
<p>You can mark, annotate and highlight your books at will with no repercussions come book turn in time, because there is no longer a book turn in.</p>
<p>Sure that means that some of the money you were used to getting back at the end of each semester disappears, but with a subscription package such as that mentioned above, they have also figured out a way to cut the cost of books in half. </p>
<p><em>Let&#8217;s be honest, when is that last time they gave you full price on returned books?</em> I do think however that something of this nature would present interesting opportunities &#8211; book trade apps perhaps.</p>
<p>So not only has the weight of ten odd books and manuals been eliminated, but the need to carry a slew of notepads calendars etc has been replace. Essentially you have one tool that is absolutely necessary for you to attend class. The list of apps and tools useful to the average college student will only grow from there.</p>
<p>Sure there will still be course that require instruments and apparatus that can not be packaged neatly on the iPad, but a large majority of the courses you attend, especially during the first two years, can be.</p>
<p>I am sure there are holes in this idea but like I said, just a random thought. </p>
<p>I for one can not wait to see how the iPad effects everyday life. Will it be as influential as the iPhone has been?</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyjaymes.com/ipad-opportunities-in-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Explaining Your Profession To Others</title>
		<link>http://jeremyjaymes.com/when-explaining-your-profession-to-others/</link>
		<comments>http://jeremyjaymes.com/when-explaining-your-profession-to-others/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:57:52 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://jeremyjaymes.com/?p=239</guid>
		<description><![CDATA[I have found myself recently considering why it is that when tell people what I do that so often the response is &#8220;well you have always been artistic&#8221; or &#8220;You have always had and eye for that&#8221;. Inspired by a family member who, while discussing a project we will be working on together, pulled out the &#8220;artistic&#8221; card. I got to thinking, if don&#8217;t have my own family convinced that what I do is a [...]]]></description>
			<content:encoded><![CDATA[<p>I have found myself recently considering why it is that when tell people <em>what I do</em> that so often the response is &ldquo;well you have always been artistic&rdquo; or &ldquo;You have always had and eye for that&rdquo;.</p>
<p>Inspired by a family member who, while discussing a project we will be working on together, pulled out the &#8220;artistic&#8221; card. I got to thinking, if don&#8217;t have my own family convinced that what I do is a bit more than adding embellishment or being artistic, then why should I expect my client (our clients) to understand it for more than that.</p>
<p>How can we go about explaining the basics of what we do using general ideas and concepts? How can we do this outside of the client/designer interaction?</p>
<p>The point would not be to teach a client how you might go about calculating line-height or what exact steps you might put into developing the check out process for a complex shopping cart system as you might attempt to do in educating other designers or developers. The point would be to illustrate that just as an electrician wires an extravegant home theater system or an engineer develops a complex road system, we as designers use much more than artistic ability to solve complex problems and develop <em>best routes</em>.</p>
<p><span id="more-239"></span></p>
<p>It takes time to learn principles and foundations. It takes careful study of what does and does not work, drawing on experience in the field. It involves continuing education in both what has already been discovered and the technologies being developed in the future.</p>
<p>More importantly it takes the application of the above to careful research and discovery of the problem at hand to develop the best solution.</p>
<p>It is not just a matter of having an eye for it or applying your artistic qualities to a solution, it is careful thought out calculation.</p>
<p>Anyhow my point was not to get into a long discussion about what design is and is not, rather to raise the question of how we might help others to gain a better understanding of the designers job or what it is that we do on a daily basis. In turn making out jobs and possibly our live a little easier, or at least more understood.</p>
<p>(I am just looking for general ideas here, examples would be great to if you happen to leave a comment.)</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyjaymes.com/when-explaining-your-profession-to-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: Design Isn&#8217;t</title>
		<link>http://jeremyjaymes.com/quote-design-isnt/</link>
		<comments>http://jeremyjaymes.com/quote-design-isnt/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 04:09:13 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://jeremyjaymes.com/?p=229</guid>
		<description><![CDATA[<a class="site-link" href="Quote: Design Isn&#8217;t">+</a> design “isn’t about cosmetics, pixel-pushing, and button placement. It’s holistic and it’s everyone’s concern, not just the realm of ‘artistic’ types.” &#8212; Peter Merholz, President of Adaptive Path (qtd. &#8220;10 Most Common Misconceptions About User Experience Design&#8221; &#8211; Mashable.com)]]></description>
			<content:encoded><![CDATA[<blockquote><p>&hellip; design “isn’t about cosmetics, pixel-pushing, and button placement. It’s holistic and it’s everyone’s concern, not just the realm of ‘artistic’ types.”</p>
<p>&mdash; Peter Merholz, President of Adaptive Path <br /> (qtd. &#8220;10 Most Common Misconceptions About User Experience Design&#8221; &#8211; Mashable.com)
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jeremyjaymes.com/quote-design-isnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design and the Future Of</title>
		<link>http://jeremyjaymes.com/web-design-and-the-future-of/</link>
		<comments>http://jeremyjaymes.com/web-design-and-the-future-of/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:54:52 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://jeremyjaymes.com/?p=222</guid>
		<description><![CDATA[I&#8217;m afraid that in a few years Webdesign is nothing more than: Download -> Fill With Content -> Upload -> Get Fame. Quote taken from the Drawar Forums written by username: Flowrush, a student of Communication and Multimedia Design While I might not include fame as a definite, quite often I find myself thinking about were web design is headed and noting the above as one of the possible outcomes. I do not see this [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I&#8217;m afraid that in a few years Webdesign is nothing more than: Download -> Fill With Content -> Upload -> Get Fame.</p></blockquote>
<p><em>Quote taken from the <a href="http://www.drawar.com/forums/53/misinforming-the-community-for-money/">Drawar Forums</a> written by username: Flowrush, a student of Communication and Multimedia Design</em></p>
<p>While I might not include fame as a definite, quite often I find myself thinking about were web design is headed and noting the above as one of the possible outcomes.  I do not see this as the only avenue we will head down in years to come but I do see it as a major factor in determining the public perception of design as a profession as well as the way in which one practices and makes a living from the practice of.</p>
<p><strong>What will it mean to be a designer, specifically a web designer or developer a year or five from now?</strong> </p>
<p>I have my own theories, ideas and moral dilemmas concerning the topic and will perhaps expand on them in future articles, but a comment like this really makes me think.</p>
<p>Where do you see things heading?</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyjaymes.com/web-design-and-the-future-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
